Class Schedule
Fall 2023 Schedule: | |||||||
Class | Age | Duration | Monday | Tuesday | Wednesday | Thursday | Saturday |
---|---|---|---|---|---|---|---|
Tiny Stars: Ages 2-4 | |||||||
Tiny Stars Play Date with parent | 18 months to 3 Year | 30 minutes | 7:15-7:45 PM | 11:15-11:45 AM | 12:30-1:00 PM | ||
Romp- N- Roll | 2 year olds | 30 minutes | 6:15-6:45 PM | 10:30-11:00 AM | 5:15-5:45 PM | ||
Intro to Rock-N-Roll | 3 years old | 30 Minutes | 4:30-5:00 PM 7:00-7:30 PM | ||||
Rock-N-Roll | 3 year olds | 45 minutes | 5:45-6:30 PM | 4:30-5:15 PM 6:30-7:15 PM | 6:15-7:00 PM | ||
Super Tiny Stars by invitation only | 3 & 4 year olds | 45 minutes | |||||
Mini Stars: Ages 4-5 | |||||||
Mini Stars 1 | 4-5 years | 45 minutes | 5:45-6:45 PM | 9:30-10:15 AM | 6:00-6:45 PM | 12:00-12:45 PM | |
Mini Starr 2 | 4-5 years | 45 minutes | 6:45-7:30 PM | ||||
Super Mini Stars by Invitation Only | 4-5 years | 1 hour | 6:15-7:15 PM | ||||
Youth Gymnastics: Age 6 + | |||||||
Youth Level 1 | 6 & up | 1 hour | 4:30-5:30 PM 6:45-7:45 PM | 4:30-5:30 PM 5:45-6:45 PM | 5:30-6:30 PM | 4:45-5:45 PM 6:45-7:45 PM PM | 10:45-11:4 5AM |
Youth Level 2 | 6 & up | 1 hour 30 minutes | 4:30-6:00 PM 6:15-7:45 PM | 7:00-8:30 PM | 4:30- 6:00 PM | ||
Youth Level 3 by invitation Special pricing | 6 & up | 1 hour 30 minutes | 9:00-10:30 AM | ||||
Cheerleading-Class specializing in jumps, motions, dance elements & basic stunting - no tumbling. | |||||||
Mini Cheer | 4-6 yrs | 30 minutes | 6:45-7:15 PM | 1:00-1:30 PM | |||
Youth Cheer | 6 & older | 45 Minutes | 7:30-8:15 PM | 6:30-7:15 PM | |||
Youth Tumbling: Ages 5+ | |||||||
Beginner | 5 & up | 30 minutes | 4:45- 5:15 PM | 6:00-6:30 PM | |||
Intermediate (Requires back bend & cartwheel to enroll) | 5 & up | 30 & 45 minutes | 7:30-8:15 PM | ||||
Back Handspring (Requires round-off & back walkover to enroll) | 6 & up | 45 minutes | 7:45 -8:30 PM | 12:15-1:00 PM | |||
Advanced & Power Tumbling (Requires round off 2 back handspring to enroll) | 6 & up | 45 Minutes | 8:00-9:00 PM |
Private Lessons avaliable by appointment
- 30 minutes | $45
- 45 minutes | $55
- 1 hour | $75
Scheduled with your choice of instructor - semi & group privates avaliable upon request
Interested in joining a competition team? Call to set up an evaluation and recieve additional information
Fall 2023 Class FeesChoose your number of consecutive weeks - No makeups | ||||
Class Length | 4 weeks | 8 weeks | 12 Weeks | 16 weeks |
30 minutes | $60.00 | $110.00 | $150.00 | $190.00 |
45 minutes | $70.00 | $130.00 | $185.00 | $240.00 |
1 hour | $80.00 | $150.00 | $215.00 | $280.00 |
1 hour 30 minutes | $120.00 | $220.00 | $305.00 | $390.00 |
Based on 1 class per week - No Yearly Registration Fee* These classses may not offer all week payment options. Registration is online at arisingstars.com through Activeworks. Click the online registration link from Arising Stars. New students will need to create an account or login. |
Download Online Class Registration

